* HFBR4531/HFBR4533
* HFBR/4532/HFBR4532




avago hfbr-4531 hfbr-4533 plastic optical fiber cable with custom length

4531 4533

4531 4533

avago hfbr-4531 hfbr-4533 plastic optical fiber cable with custom length
avago hfbr-4531 hfbr-4533 plastic optical fiber cable with custom length
Avago offers a complete portfolio of fiber optic components for networking including: Ethernet, Fiber Channel, Infiniband, OBSAI/CPRI, Sonet/ATM, and proprietary communication links.
Specification:
– Simplex, duplex, latching and non-latching connector options
– UL-rated fiber cable and connections
– Crimped and epoxied connector terminations for maximum retention strength.
– 1 μ m polish terminations ensure high optical coupling efficiency
– Assembly processes exceed Avago recommended procedures
– Standard fiber lengths for low-cost manufacturing and quick delivery
Product code | Connector 1 | Connector 2 | Core dia. | Core style | Jacket | Outer Diameter |
HFBR4501/4511 | HFBR-4501Z | HFBR-4511Z | POF 980/1000 | simplex | PE or flame retardant PVC | Standard: 2.2mm Custom: 5.0/6.0mm |
HFBR4503/4513 | HFBR-4503Z | HFBR-4513Z | POF 980/1000 | simplex | PE or flame retardant PVC | Standard: 2.2mm Custom: 5.0/6.0mm |
HFBR4506/4516 | HFBR-4506Z | HFBR-4516Z | POF 980/1000 | duplex | PE or flame retardant PVC | Standard: 2.2*4.4mm Custom: 6.0mm |
HFBR4531/4533 | HFBR-4531Z | HFBR-4533Z | POF 980/1000 | simplex | PE or flame retardant PVC | Standard: 2.2mm Custom: 5.0/6.0mm |
HFBR4532/4532 | HFBR-4532Z | HFBR-4532Z | POF 980/1000 | simplex | PE or flame retardant PVC | Standard: 2.2mm Custom: 5.0/6.0mm |
AVAGO industrial control cable, HFBR 4501Z-4511Z, HFBR 4503Z-4513Z, HFBR4506Z-4516Z, HFBR4531Z-4533Z
AVAGO SERIES PATCH CORD:
Product code | Connector 1 | Connector 2 | Core dia. | Core style | Jacket | Outer Diameter |
HFBR4501/4511 | HFBR-4501Z | HFBR-4511Z | POF 980/1000 | simplex | PE or flame retardant PVC | Standard: 2.2mm Custom: 5.0/6.0mm |
HFBR4503/4513 | HFBR-4503Z | HFBR-4513Z | POF 980/1000 | simplex | PE or flame retardant PVC | Standard: 2.2mm Custom: 5.0/6.0mm |
HFBR4506/4516 | HFBR-4506Z | HFBR-4516Z | POF 980/1000 | duplex | PE or flame retardant PVC | Standard: 2.2*4.4mm Custom: 6.0mm |
HFBR4531/4533 | HFBR-4531Z | HFBR-4533Z | POF 980/1000 | simplex | PE or flame retardant PVC | Standard: 2.2mm Custom: 5.0/6.0mm |
HFBR4532/4532 | HFBR-4532Z | HFBR-4532Z | POF 980/1000 | simplex | PE or flame retardant PVC | Standard: 2.2mm Custom: 5.0/6.0mm |
